Our range of products include food bag making machine, paper bag making machine, woven sack making machine, onion bag making machine, automatic sugar bag making machine and fully automatic bag cutting machine.
₹ 575000 / Piece Get Latest Price
| Capacity | 2000 bags/hr |
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Voltage | 440 V |
| Usage/Application | For Making Food Bag |
| Country of Origin | Made in India |
| Brand | Progressive Industries |
₹ 575000 / Unit Get Latest Price
| Capacity | 1000 pcs/hr |
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Voltage | 270 V |
| Usage/Application | For Making Paper Bags |
| Country of Origin | Made in India |
| Brand | Progressive Industries |
₹ 1350000 / Piece Get Latest Price
| Capacity | upto 30 bags/min |
| Bag Material | pp and leno |
| Model Name/Number | pro leno |
| Power Consumption | 15 hp |
| Usage/Application | leno and pp bag manufacturing |
| Brand | progressive |
| Automation Grade | automatic |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Capacity | 30 Bags/min |
| Voltage | 280 V |
| Usage/Application | Bag Making |
| Phase | Three Phase |
| Country of Origin | Made in India |
₹ 1350000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 35 bags/minute |
| Bag Bottom Shape | Square |
| Voltage | 280 V |
| Usage/Application | For Making Plastic Bags |
| Country of Origin | Made in India |
| Brand | Progressive Industries |
₹ 585000 / Piece Get Latest Price
| Capacity | 30 |
| Type | Automatic |
| Model Name/Number | Progressive |
| Drive Type | Automatic |
| Cutting Length | Adjustable , As per requirement |
| Usage/Application | Onion bags, PP bags , Sugar bags , Shopping bags |
| Max Bag Width | 32 Inch |
| Max Fabric Width | 52 Inch |
| Print Mark Sensor | Available |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are engaged to offer Automatic Bag Cutting Machine for leno and pp bag . Which produces Leno/Onion bags , PP/Sugar bags , PP's shopping bags . We are the manufacturers
₹ 1350000 / Piece Get Latest Price
| Type of Machine | Shopping Bag Making Machine |
| Automatic Grade | Automatic |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Usage/Application | Packaging material |
| Power | 15 HP |
| Max Bag Length | 52 Inch |
| Max Bag Width | 32 Inch |
| Phase | Three phase connection |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Type of Machine | Shopping Bag Making Machine |
| Automation Grade | Fully Automatic |
| Voltage | 280 V |
| Usage/Application | Leno/PP Sugar bag/ PP shopping bag production |
| Power | 15 hp |
| Max Bag Length | 52 Inch |
| Max Bag Width | 32 Inch |
| Control | Automatic |
| Phase | Three phase |
| Drive System | Automatic |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Type of Machine | Paper Bag Making Machine |
| Capacity | 1000 pcs/hr |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | open |
| Max Bag Length | 400 mm |
| Max Bag Width | 300 mm |
| Voltage | 380 V |
| Usage/Application | To protect fruits from bad weather, bugs, flies, etc |
| Machine Weight | 1500 kg |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Production Capacity | 35 bags per minute |
| Finishing | Packaging products |
| Voltage | 280 V |
| Size | Adjustable |
| Power Consumption | 15 hp |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 585000 / Piece Get Latest Price
| Model Name/Number | Progressive |
| Capacity(Piece/Minute) | 30 |
| Drive Type | Automatic |
| Max Fabric Width | 52 Inch |
| Print Mark Sensor | Available |
| Country of Origin | Made in India |
We are engaged to offer Automatic Bag Cutting Machine for leno and pp bag . Which produces Leno/Onion bags , PP/Sugar bags , PP's shopping bags . We are the manufacturers
₹ 1350000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Type of Machine | Plastic Bag Making Machine |
| Country of Origin | Made in India |
₹ 575000 / Piece Get Latest Price
| Capacity | 2000 kg/hr |
Minimum order quantity: 1 Piece
Pro all in one paper bag machine. Which makes all sizes from Medical bag to Shopping bag in one machine only..
Paper bag machine
Paper bag machine with single colour printer
Paper bag machine with double colour printer
Paper bag machine with three colour printer
Paper bag machine with four colour printer
₹ 1350000 / Piece Get Latest Price
| Production Capacity | 35 bags per min |
| Power Consumption | 3 phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1300000 / Unit Get Latest Price
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 40 Pieces Per Hour |
| Bag Material | PP |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Usage/Application | Grain Bag |
| Material | Stainless Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | Progressive Industries |
₹ 585000 / Piece Get Latest Price
| Max Fabric Width | 500 mm |
| Capacity | 200 bags per day |
| Bag Material | Leno/PP/Woven Bag |
| Frequency | 35 bags/min |
| Power Consumption | 5 Hp |
| Size/Dimension | 18 x 11.5 x 5.3 IN FEET |
| Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Automatic Cutting Machine for Leno , PP , HDPE bags automatic cutting . with production capacity of 35 bags per minute
₹ 285000 / Piece Get Latest Price
| Capacity | 2000 Piece/hour |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Use to print Leno bags , PP bags , PP's Shopping bag , Non woven bag .
Single Colour Printer
Double colour printer
Three colour printer
Four colour printer
Wagh Prashant (CEO)
Progressive Industries
Gat No - 2607/2/2607/3 Plot No - 6, Siddhivinayak, Ozar, Nandur Village, Niphad
Nashik - 422006, Maharashtra, India