Manufacturer of a wide range of products which include tissue paper making machine and paper napkin making machine.
₹ 550000 / piece Get Latest Price
| Type of Machine | Tissue Paper Making Machine |
| Capacity | 250 Pieces Per Minute |
| Machine Type | Automatic |
| Voltage | 220 V |
| Driven Type | Electric |
| Phase | Three Phase |
| Frequency | 70 Hz |
| Brand | Progressive Industries |
₹ 550000 / Piece Get Latest Price
| Production Capacity(Piece/Hr) | 10000 |
| Type of Machine | Tissue Paper Making Machine |
| Driven Type | Ac Or Dc |
| Machine Capacity | 180000 Pieces/10 hrs |
| Brand/Make | Progressive Industries |
| Model Name/Number | Tissue Paper Making Machine |
| Weight | 1500 Kg Approx |
| Voltage | AC 220 Volts , 70 Hz |
| Power Source | Single or Three phase as per customer requirement |
| Folding Size | Structure of body- MS in laser cutting body cover |
| Design | Single or double embossing as per requirement |
| Speed | 250-300 pieces per minute |
| Motor Power | AC 220 Volts , 70 Hz |
| Warranty | 1 Year on all manufactured parts |
| Embossing Design | Single or Double as per customer's requirement |
| GSM Required | 17 To 24 GSM |
| Size | 20ft x 4ft x 5ft |
| GSM range | 17 - 24 GSM |
| Automation Grade | Automatic |
| Paper Width | 22cm , 24cm , 27cm , 30cm , 33cm & 40cm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Type of Machine | Tissue Paper Making Machine |
| Production Capacity(Sheet/Hr) | 1000 |
| Machine Type | Fully Automatic |
| Napkin Type | As per requirement |
| Automation Grade | Automatic |
Wagh Prashant (CEO)
Progressive Industries
Gat No - 2607/2/2607/3 Plot No - 6, Siddhivinayak, Ozar, Nandur Village, Niphad
Nashik - 422006, Maharashtra, India